ST rectangular flow pipes
Currently there is no information.
|
Marking | L,mm | А,mm | Б,mm | В,mm | s,mm | d,mm | m,kg | n |
ST4 | 2006 | 140 | 184 | 184 | 2 | 12х16 | 19,4 | 8 |
| ST4-01 | 2006 | 138 | 184 | 184 | 3 | 12х16 | 26,3 | 8 |
ST5 | 2006 | 200 | 248 | 75 | 2 | 14х28 | 29,5 | 8 |
| ST5-01 | 2006 | 198 | 248 | 75 | 3 | 14х28 | 43,7 | 8 |
ST6 | 2006 | 300 | 350 | 125 | 2 | 14х28 | 43,9 | 12 |
| ST6-01 | 2006 | 298 | 350 | 125 | 3 | 14х28 | 62,5 | 12 |
ST8 | 2006 | 350 | 402 | 150 | 2 | 14х28 | 52,2 | 12 |
| ST8-01 | 2006 | 348 | 402 | 150 | 3 | 14х28 | 74,7 | 12 |
